Photo Album

Click Here to Listen

System:  Charlotte/Mecklenburg County
 
County:  Mecklenburg
Type:    II
Use:     All City and County Public Safety, 
most Public Works
 
 
 
 
 
 

Frequencies
855.4875 856.2375 857.2375 858.2375 859.2375 860.2375
N/A 856.4875 857.4875 858.4875 859.4875 860.4875
N/A 856.7625 857.7625 858.7625 859.7625 860.7625
855.7375 856.7375 857.7375 858.7375 859.7375 860.7375
855.9875 856.9875 857.9875 858.9875 859.9875 860.9875
 
 

Charlotte Fire Department Talkgroups & ID's

CFD (Dispatch) 16432 OPS-3-B 16912
OPS-1-B 16464 OPS-3-C 16944
OPS-1-C 16496 OPS-3-D 16976
OPS-1-D 16528 OPS-3-E 17008
OPS-1-E 16560 OPS-3-F 17040
OPS-1-F 16592 OPS-3-G 17072
OPS-1-G 16624 OPS-3-H 17104
OPS-1-H 16656 OPS-3-I 17136
OPS-1-I 15728 OPS-3-J 17168
OPS-1-J 15760 OPS-3-K 17200
OPS-1-K 15792    
  CFD-CNF 15856    
 

 
Charlotte Fire Department (Administration)    			17904
Charlotte Fire Department (Alarm Dispatch)      		16432
Charlotte Fire Department (Arson 11B)        			17968
Charlotte Fire Department (Arson 11C)        			18000
Charlotte Fire Department (Arson 11D)         			18032
Charlotte Fire Department (Arons 11E)        			18064
Charlotte Fire Department (Chief 15B)         			18096
Charlotte Fire Department (Chief 15C)        			18128
Charlotte Fire Department (Chief 15D)         			18160
Charlotte Fire Department (Chief 15E)         			18192
Charlotte Fire Department (Chief 15F)        			18224
Charlotte Fire Department (Chief 15G)         			18256
Charlotte Fire Department (Chief 15H)         			18288
Charlotte Fire Department (Chief's Office 15B 			18320
Charlotte Fire Department (Chief's Office 16C 			18352
Charlotte Fire Department (Emergency 9B)      			17584
Charlotte Fire Department (Emergency 9C)      			17616
Charlotte Fire Department (Emergency 9D)      			17648
Charlotte Fire Department (Emergency 9E)      			17680
Charlotte Fire Department (Emergency 9F)      			17712
Charlotte Fire Department (Locator)           			18544
Charlotte Fire Department (Maintenance 4B)    			17136
Charlotte Fire Department (Maintenance 4C)    			17168
Charlotte Fire Department (Maintenance 4D)    		17200
Charlotte Fire Department (Maintenance 4E)    			17232
Charlotte Fire Department (Maintenance 4F)    			17264
Charlotte Fire Department (Maintenance 4G)    		17296
Charlotte Fire Department (Maintenance 4H)    		17328
Charlotte Fire Department (Mutual Aid)        			2096
Charlotte Fire Department (Ops 2B)            			16688
Charlotte Fire Department (Ops 2C)            			16720
Charlotte Fire Department (Ops 2D)            			16752
Charlotte Fire Department (Ops 2E)            			16784
Charlotte Fire Department (Ops 2F)            			16816
Charlotte Fire Department (Ops 2G)            			16848
Charlotte Fire Department (Ops 2H)            			16880
Charlotte Fire Department (Ops 3B)            			16712
Charlotte Fire Department (Ops 3C)            			16944
Charlotte Fire Department (Ops 3D)            			16976
Charlotte Fire Department (Ops 3E)            			17008
Charlotte Fire Department (Ops 3F)            			17040
Charlotte Fire Department (Ops 3G)            			17072
Charlotte Fire Department (Ops 3H)            			17104
Charlotte Fire Department (Training 5B)       			17360
Charlotte Fire Department (Training 5C)       			17392
Charlotte Fire Department (Training 5D)       			17424
Charlotte Fire Department (Training 5E)       			17456
Charlotte Fire Department (Training 5F)       			17488
Charlotte Fire Department (Training 5G)       			17520
Charlotte Fire Department (Training 5H)       			17552


 

Mecklenburg Co. VFD'sTalkgroup Group ID's

Dispatch 7248 Utilities  
OPS-2 7280 UTIL-1 3056
OPS-3 7312 UTIL-2 3088
OPS-4 7344 UTIL-3 3120
OPS-5 7376 UTIL-4 3152
OPS-6 19408 UTIL-5 3184
OPS-7 19440
OPS-8 19472
CONF 7472
FMO 7440
Mecklenburg County Fire   156.165

Current MEDIC Patch

Mecklenburg Co.EMS Talkgroup Group ID's

 
EMS-Dispatch 6448 MED-2 6768
EMS-2 6480 MED-3 6800
EMS-3 6512 MED-4 6832
EMS-4 6544 MED-5 6864
EMS-5 6576 MED-6 12272
EMS-6 6608 MED-7 12304
EMS-7 12144 MED-8 12336
EMS-8 12176 MED-9 12368
EMS-9 12208 MED-10 12400
EMS-10 12240 NET-1 19504
EMS-CNF 6672 NET-2 19536
Carolinas Med Center Helo Ops. CMC-LZ-1     4592
Carolinas Med Center Helo Ops.  CMC-LZ-2    4624
EMS (MEDIC) Dispatch Pager Frequency 462.950 Patched to EMS- DSP on 800 mhz system